| KNOWL 1ST XI Vs WOODL 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 01-Aug-2015, 3rd Division |
| WOODL 2ND XI Win by 3 wkts |
| Round | 14 |
| Toss won by | WOODL 2ND XI |
| Player / Match | KNOWL:Duffy, Jordy |
| KNOWL 1ST XI 1st Innings 241/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c V D'souza | b R Ul-din | 9 | 20 | 13 | 1 | 0 |
| I Millson | c R Ul-din | b V Kumar | 28 | 116 | 77 | 3 | 0 |
| J Duffy | c&b T Jawaid | 128 | 153 | 127 | 12 | 6 | |
| C Thompson | st K Sharma | b T Jawaid | 53 | 53 | 39 | 7 | 0 |
| A Passey+ | b V Kumar | 7 | 10 | 8 | 1 | 0 | |
| N Depledge | not out | 0 | 8 | 1 | 0 | 0 | |
| J Cousins | b V Kumar | 0 | 1 | 1 | 0 | 0 | |
| A Brookman* | run out | 1 | 2 | 3 | 0 | 0 | |
| N Hopper | dnb | - | |||||
| A Plank | dnb | - | |||||
| extras | (b5 lb1 w5 nb4) | 15 | |||||
| TOTAL | 7 wickets for | 241 |
| FOW |
| 1-21(D Gordon) 2-110(I Millson) 3-218(C Thompson) 4-236(J Duffy) 5-240(A Passey) |
| 6-240(J Cousins) 7-241(A Brookman) |
| Bowler | O | M | R | W | wd | nb |
| Az Qayyum | 10 | 1 | 47 | 0 | 3 | 1 |
| R Ul-din | 10 | 0 | 46 | 1 | - | 3 |
| V D'souza | 8 | 3 | 34 | 0 | - | - |
| R Mubashar | 5 | 0 | 31 | 0 | 1 | - |
| T Jawaid | 3 | 0 | 17 | 2 | 1 | - |
| V Kumar | 9 | 0 | 60 | 3 | - | - |
| WOODL 2ND XI 1st Innings 242/7 Closed (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Umapathi | b A Brookman | 4 | 0 | 0 | 0 | 0 | |
| A Lothi | lbw | b A Brookman | 4 | 0 | 0 | 0 | 0 |
| K Sharma+ | c N Hopper | b J Duffy | 101 | 0 | 0 | 15 | 4 |
| V Kumar* | b A Brookman | 4 | 0 | 0 | 0 | 0 | |
| T Jawaid | b C Thompson | 19 | 0 | 0 | 0 | 0 | |
| P Kadloor | c A Passey | b C Thompson | 20 | 0 | 0 | 0 | 0 |
| R Ul-din | b C Thompson | 12 | 0 | 0 | 0 | 0 | |
| R Mubashar | not out | 26 | 0 | 0 | 0 | 0 | |
| Az Qayyum | not out | 24 | 0 | 0 | 0 | 0 | |
| V D'souza | dnb | - | |||||
| H Chaudhry | dnb | - | |||||
| extras | (b8 lb4 w14 nb2) | 28 | |||||
| TOTAL | 7 wickets for | 242 |
| FOW |
| 1-4(J Umapathi) 2-17(A Lothi) 3-33(V Kumar) 4-58(T Jawaid) 5-178(T Jawaid) |
| 6-178(P Kadloor) 7-200(R Ul-din) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 1 | 41 | 3 | - | - |
| N Hopper | 10 | 2 | 57 | 0 | 2 | - |
| J Duffy | 10 | 2 | 30 | 1 | 4 | - |
| C Thompson | 10 | 0 | 60 | 3 | 2 | 2 |
| N Depledge | 1.5 | 0 | 34 | 0 | 6 | - |
| A Plank | 1 | 0 | 8 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-Aug-2015. Send comments to Neil Depledge about this web page.